
Compare ANZ LMI
4 out of 5
Home Loan Experts
Founded
1951
Owned by:
ANZ Bank
Financial Strength:
Standard & Poor’s AA- Moody’s Aa2
Max LVR:
5% for existing ANZ borrowers | 90% for new customers
LMI Capitalisation:
LMI Premiums:
Compare using our LMI calculator | See below for ANZ’s LMI Premium table
ANZ LMI is the in house mortgage insurer for ANZ bank and the underwriter for all of their home loans that are mortgage insured. They work exclusively with ANZ so you won’t be able to access them unless you apply for a mortgage through ANZ.
What isn’t an existing lending customer?
Don’t worry if ANZ can’t help you!
There are other lenders that may allow you to borrow over 90% of the property value.
LVR | $0 – $300,000 | $300,001 – $500,000 | $500,001 – $750,000 | $750,001 – $1,000,000 |
---|---|---|---|---|
81% | 0.42% | 0.60% | 0.79% | 0.79% |
82% | 0.42% | 0.60% | 0.79% | 0.79% |
83% | 0.60% | 0.76% | 1.05% | 1.11% |
84% | 0.62% | 0.88% | 1.05% | 1.18% |
85% | 0.72% | 0.98% | 1.25% | 1.35% |
86% | 0.92% | 1.14% | 1.49% | 1.52% |
87% | 0.98% | 1.24% | 1.63% | 1.66% |
88% | 1.12% | 1.32% | 1.78% | 1.79% |
89% | 1.28% | 1.57% | 2.06% | 2.12% |
90% | 1.44% | 1.90% | 2.33% | 2.35% |
91% | 1.97% | 2.61% | 3.61% | 3.73% |
92% | 1.97% | 2.61% | 3.75% | 3.89% |
93% | 2.24% | 2.97% | 3.95% | 4.15% |
94% | 2.37% | 3.01% | 4.10% | 4.25% |
95% | 2.56% | 3.28% | 4.25% | 4.39% |
Not sure which lender is right for you? Home Loan Experts can help!
Talk to one of our specialist mortgage brokers by calling us on 1300 889 743or by completing our free assessment form.