Stamp duty, also known as conveyance duty in the ACT, is a government fee you pay when you purchase a property, whether it’s a home, land or commercial property.
Use our ACT Stamp Duty Calculator to get an estimate of how much transfer duty you may need to pay.
Buying A Property In The ACT? We Can Help!
Our expert brokers find the right loan for you, help you access stamp-duty exemptions (if applicable), and handle all the paperwork. Focus on what truly matters: your new home.
We do the hard work, so you don’t have to!
Get A FREE ASSESSMENTFAQs
How Is Stamp Duty Calculated In The ACT?
Stamp duty in the ACT is calculated on the dutiable value of the property. The dutiable value would be the market price or the purchase price, whichever is higher.
The higher the dutiable value of the property, the more expensive the stamp duty will be.
Applicable ACT stamp-duty rates for an owner-occupied property from 1 July 2024:
Purchase Price/Value | Stamp Duty (Transfer Duty) Rate |
---|---|
Up to $260,000 | $0.40 for every $100 or part of $100 |
$260,001 to $300,000 | $1040, plus $2.20 for every $100 or part of $100 in excess of $260,000 |
$300,001 to $500,000 | $1920, plus $3.40 for every $100 or part of $100 in excess of $300,000 |
$500,001 to $750,000 | $8720, plus $4.32 for every $100 or part of $100 in excess of $500,000 |
$750,001 to $1,000,000 | $19,520, plus $5.90 for every $100 or part of $100 in excess of $750,000 |
$1,000,001 to $1,455,000 | $34,270, plus $6.40 for every $100 or part of $100 in excess of $1,000,000 |
$1,455,000 and over | A flat rate of $4.54 per $100 applied to the purchase price |
Applicable ACT stamp duty rates for an investment property:
Purchase Price/Value | Stamp Duty (Transfer Duty) Rate |
---|---|
Up to $200,000 | $1.20 for every $100 or part of $100 |
200,001 to $300,000 | $2400, plus $2.20 for every $100 or part of $100 in excess of $200,000 |
$300,001 to $500,000 | $4600, plus $3.40 for every $100 or part of $100 in excess of $300,000 |
$500,001 to $750,000 | $11,400, plus $4.32 for every $100 or part of $100 in excess of $500,000 |
$750,001 to $1,000,000 | $22,200, plus $5.90 for every $100 or part of $100 in excess of $750,000 |
$1,000,001 to $1,454,999 | $36,950, plus $6.40 for every $100 or part of $100 in excess of $1,000,000 |
$1,455,000 and over | A flat rate of $4.54 per $100 applied to the purchase price |
How Much Is Stamp Duty When Buying A House In The ACT?
What Stamp-Duty Exemptions Or Concessions Are Available For First-Home Buyers In The ACT?
When Is Stamp Duty Payable In The ACT?
What Happens If Stamp Duty Is Not Paid On Time?
What Other Costs Should Be Considered Alongside Stamp Duty When Buying A House?
Still need answers? We're here to help!
Ask an expertOur team of mortgage experts will assist you within 24 hours.